<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveLine Charters &#187; News</title>
	<atom:link href="http://wbfishing.com/fishingreports/liveline/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbfishing.com/fishingreports/liveline</link>
	<description>Just another Wbfishing.com weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tournament Report Fall Brawl</title>
		<link>http://wbfishing.com/fishingreports/liveline/2008/11/04/tournament-report-fall-brawl/</link>
		<comments>http://wbfishing.com/fishingreports/liveline/2008/11/04/tournament-report-fall-brawl/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:24:53 +0000</pubDate>
		<dc:creator>wbfishing.com Press</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbfishing.com/fishingreports/liveline/2008/11/04/tournament-report-fall-brawl/</guid>
		<description><![CDATA[We fished the last tournament for the 2008 season on Sat out of Ocean Isle Captain Brants Fall Brawl. It was a captain&#8217;s choice Sat or Sun and based on the weather forecast we fished Sat. The predicted light 10 mph and 2 ft seas turned into the normal 15 to 20 4 ft seas. [...]]]></description>
			<content:encoded><![CDATA[<p>We fished the last tournament for the 2008 season on Sat out of Ocean Isle Captain Brants Fall Brawl. It was a captain&#8217;s choice Sat or Sun and based on the weather forecast we fished Sat. The predicted light 10 mph and 2 ft seas turned into the normal 15 to 20 4 ft seas. We headed out 30 miles but only had a couple of smaller fish and decide to move to the ledges around Frying Pan tower. We had plenty of action between small kings, large sharks and the school of AJs that would wipe out most of the rigs. Finally around 2:30 the larger fish decided it was time to eat. We had great action for about a hour with several fish in the 20 lb class. The largest was 27.35 lbs which out us in 5th place out of 180 boats. We had a great time but I am glad tournament season is over because it seemed like the weather was not cooperative during tournament days. Sorry once again no pictures.</p>
<p>Captain Mike Jackson<br />
<a href="http://www.livelinecharters.com/"><font color="#b85b5a">LiveLine Charters</font></a><br />
910-686-7271</p>
]]></content:encoded>
			<wfw:commentRss>http://wbfishing.com/fishingreports/liveline/2008/11/04/tournament-report-fall-brawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Report US Open KMT</title>
		<link>http://wbfishing.com/fishingreports/liveline/2008/10/07/tournament-report-us-open-kmt/</link>
		<comments>http://wbfishing.com/fishingreports/liveline/2008/10/07/tournament-report-us-open-kmt/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:00:34 +0000</pubDate>
		<dc:creator>wbfishing.com Press</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbfishing.com/fishingreports/liveline/2008/10/07/tournament-report-us-open-kmt/</guid>
		<description><![CDATA[We fished the US Open KMT on Friday and Saturday with 450 boats entered. The weather was great and the fishing was very good. The fish were in South port as they always are during the tournament. We had our best day on Friday and fished a live bottom area 5 miles off the beach. [...]]]></description>
			<content:encoded><![CDATA[<p>We fished the US Open KMT on Friday and Saturday with 450 boats entered. The weather was great and the fishing was very good. The fish were in South port as they always are during the tournament. We had our best day on Friday and fished a live bottom area 5 miles off the beach. We had 15 kings 5 over 24 lbs and the largest was 29.05 lbs. Saturday was a little slower but had 10 fish and most of the boats fished the same area so it was a little crowded. It was a good two days of fishing and we ended up 32nd out of 450. The fall kings bite is on in Southport so give me a call if you want to experience some of the best king fishing of the year.</p>
<p>Captain Mike Jackson<br />
<a href="http://www.livelinecharters.com/"><font color="#b85b5a">LiveLine Charters</font></a><br />
910-686-7271</p>
]]></content:encoded>
			<wfw:commentRss>http://wbfishing.com/fishingreports/liveline/2008/10/07/tournament-report-us-open-kmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Report 2008 Industrial KMT</title>
		<link>http://wbfishing.com/fishingreports/liveline/2008/08/10/tournament-report-2008-industrial-kmt/</link>
		<comments>http://wbfishing.com/fishingreports/liveline/2008/08/10/tournament-report-2008-industrial-kmt/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:15:11 +0000</pubDate>
		<dc:creator>wbfishing.com Press</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbfishing.com/fishingreports/liveline/2008/08/12/tournament-report-2008-industrial-kmt/</guid>
		<description><![CDATA[
We fished the 2008 local KMT on Saturday with 35 other boats from GE/Corning and DuPont. The weather was great and we had the old crew back together. Fishing partner Mike Savage and my son David. We caught bait quickly and had plenty to chum. Headed out around 25 miles to a live bottom area [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gillwetter.com/reports/SE-NC/liveline/files/2008/08/charter-08-10-2008-001.jpg" alt="charter-08-10-2008-001.jpg" /></p>
<p>We fished the 2008 local KMT on Saturday with 35 other boats from GE/Corning and DuPont. The weather was great and we had the old crew back together. Fishing partner Mike Savage and my son David. We caught bait quickly and had plenty to chum. Headed out around 25 miles to a live bottom area that looked promising but after 2 hours with nothing but sharks we decide to move off shore and bottom fish while chumming and light lining. We had plenty of grouper but no kings. Moved back into the 30/30 around 2:00 and decided finish there. At around 2:30 Mike was adjusting the short bait and it went off. The fish only ran 50 feet and went straight down like a AJ or Barracuda. We finally got a look at her after about 15 minutes and new it was a king but foul hooked. We battled the fish fro 45 minutes before I finally got a gaff in her and she almost pulled it out of my hands. It was a short and fat fish that weighed 27.8 lbs and good enough for 2nd place in the overall tournament.</p>
<p>Captain Mike Jackson<br />
<a href="http://www.livelinecharters.com/"><font color="#b85b5a">LiveLine Charters</font></a><br />
910-686-7271</p>
]]></content:encoded>
			<wfw:commentRss>http://wbfishing.com/fishingreports/liveline/2008/08/10/tournament-report-2008-industrial-kmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

